All Products
-
PCB Header Connectors
-
Pin Header Connectors
-
Car Light Connectors
-
Automotive Connectors
-
FAKRA HSD Connector
-
Pin Header Female
-
Wafer Connector
-
Power Supply Connectors
-
Waterproof Connectors
-
Industrial Connectors
-
Hard Metric Connectors
-
Champ Connectors
-
Fiber Connectors
-
DIN 41612 Connectors
-
Wire Harness Cable
Contact Person :
Eric Ye
Phone Number :
+8613902450680
Whatsapp :
+8613902450680
SMB 50 Ohm Male FAKRA HSD Connector For GPS Antenna Pigtail Cable 1.37mm
Product Details
| Type | SMB | Material | Brass |
|---|---|---|---|
| Insulator | PTFE | Impedance | 50 Ohm |
| Gender | Male Type | Application | Autmotive, GPS, TBOX |
| Highlight | 50 ohm FAKRA HSD Connector,SMB FAKRA HSD male connector,50 ohm FAKRA HSD Connector |
||
Product Description
Waterproof FAKRA plug male connector for GPS Antenna pigtail cable 1.37mm
DESCRIPTION:
FAKRA connector is one of the auto parts. They are widely used in GPS, Remote control, car phone, car TV, hi-fi equipment, antennas, etc. It is mate with the same colors or connector and socket, and the structure is to be double-locked and fool-proofing for them.
| Major characteristics: | ||||||
| Double-locked, fool-proofing assembly with the color and the structure | ||||||
| The connector is be protected by the cap . | ||||||
| Easy to assembly | ||||||
| Many difference between the connector and the cap. | ||||||
| The product technical characteristics: | ||||||
| Body | Brass, Ni-plated | |||||
| Socket | beryllium-copper, Gold-plated | |||||
| Pin contact | Brass | |||||
| Insulator | PTFE | |||||
| Crimp ferrule | brass, Ni-plated | |||||
| O-ring | beryllium-copper | |||||
| Shell | PA66+30%GF | |||||
| Technical characteristics: | ||||||
| Impedance | 50Ω | |||||
| Frequency Range | 4GHz | |||||
| Withstanding Voltage | 1000V(RMS) | |||||
| Contact resistance: | ||||||
| Center contact | ≤ 20m | |||||
| Outer contact | ≤10m | |||||
| Insulation | ≥1,000MΩ | |||||
| VSWR | DC - 2GHz<1.2 | |||||
| Mechanical characteristics: | ||||||
| Assembly | locked | |||||
| Durability | ≥ 500 cycles | |||||
| Temperature | -40 ~ +85°C | |||||
![]()
![]()
![]()

