-
PCB Header Connectors
-
Pin Header Connectors
-
Car Light Connectors
-
Automotive Connectors
-
FAKRA HSD Connector
-
Pin Header Female
-
Wafer Connector
-
Power Supply Connectors
-
Waterproof Connectors
-
Industrial Connectors
-
Hard Metric Connectors
-
Champ Connectors
-
Fiber Connectors
-
DIN 41612 Connectors
-
Wire Harness Cable
| Plastic Material | PBT+GF30 | Contact Material | Brass, Phosphor Bronze |
|---|---|---|---|
| Current Rated | 1A | Contact Resistance | 20m Ohm Max |
| Insulation Resistance | 1000M Ohm Min | Operating Temperature | -40--+105 Degree |
| Highlight | 2mm A type Hard Metric Connectors,2mm A type futurebus connector,high speed futurebus connector |
||
Hard metric 2mm A type female right angled connector futurebus high speed connector
Material and plating:
Housing: PBT, 30% Glass fiber, UL94V0, beige
Contact: Brass;
Lock: Phosphor bronze;
Contact area plating Gold plated, and tin or gold flash plated on soldering area,
Electrical characteristics:
Current rated: 1A;
Di-electrical withstanding voltage: AC 1000V for 1 minute;
Insulation resistance: 10MΩ, min at DC 500V;
Contact resistance: 10m ohm max at DC 100mA;
Operating temperature: -55 degree to 125 degree;
RoHS compliant;
| Part Status | In production | |
| Connector Type | Receptacle, Female Sockets | |
| Connector Style | E 25 | |
| Number of Positions | 200 | |
| Number of Positions Loaded | All | |
| Pitch | 0.079" (2.00mm) | |
| Number of Rows | 8 | |
| Mounting Type | Board Edge, Through Hole, Right Angle | |
| Termination | Press-Fit | |
| Contact Finish | Gold | |
| Contact Finish Thickness | 30.0µin (0.76µm) | |
| Current Rating | 1.5A | |
| Voltage Rating | 500V | |
| Operating Temperature | -55°C ~ 125°C | |
| Features | Upper and Lower Shield |
![]()

